Equipment details | F1-N-N /F1-T-M BEER KEG FILLER | ||||
1 | Size:W*L*H | 0.60X0.65X1.57M | |||
2 | Weight | 68KG | |||
3 | Packing Size (L*W*H) | 0.76X0.77X1.75M | |||
4 | Gross Weight | 134KG | |||
5 | Capacity | 50-60pcs/h(30L),30-40pcs/h(50L) | |||
6 | Power | Singel Phase 110V-240V 50/60Hz is default | |||
7 | Power consumption | 100W | |||
8 | Main Material | SUS304 | |||
9 | Time setting way | Siemens LOGE | |||
10 | Connect type | 1.5" Tri-clamp | DIN male fitting | ||
11 | Spear type | A | S | D | G |
12 | Keg type | EURO DIN AMERICAN 20L-60Lkeg | |||
13 | with flowmeter or not | F1-N-N | No | F1-T-M | Yes |
14 | Brand of flowmeter | Germany Burkert or IFM | |||
15 | Filling working procedure | Pressing→ CO2 Spare Pressing→ Filling→Stop ressing→ CO2 Spare Pressing→ Filling until arrive at setting parameter→Stop | |||
16 | Package | Composite board boxes | |||
17 | Lead time | 15-20 days |
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.